2024 Greens Fees
Shoulder Season Rates (April - May & September 15th - October) | 9 Holes | 18 Holes |
---|---|---|
Walking (Monday - Friday) | $15.00 | $22.00 |
Walking (Saturday & Sunday) | $20.00 | $30.00 |
W/Cart (Monday - Friday) | $25.00 | $40.00 |
W/Cart (Saturday & Sunday) | $32.00 | $48.00 |
Peak Season Rates (June - September 15th) | 9 Holes | 18 Holes |
---|---|---|
Walking (Monday - Friday) | $30.00 | $40.00 |
Walking (Saturday & Sunday) | $35.00 | $50.00 |
Riding (Monday - Friday) | $40.00 | $50.00 |
Riding (Saturday & Sunday) | $45.00 | $60.00 |
Pass Options
Walking | W/Cart | |
---|---|---|
Single | $650.00 | $1000.00 |
Couples | $975.00 | $1500.00 |
Junior | $200.00 | N/A |
Military, police, fire & EMS receive a 15% discount on greens fees.
Range/Rentals/Specials
Juniors (17 & Under) can play for $10 and time or day
9 Before 9 is still in place where players can walk 9 Holes of Golf before 9 AM on Monday through Friday for only 9 Dollars
Rental Clubs $20 per Day
Punch Cards Walking - 10 Rounds of 9 Holes $225
Punch Cards Riding - 10 Rounds of 9 Holes $300
Small Range Bucket - $5
Medium Range Bucket - $8
Larger Range Bucket - $10