2026 Greens Fees
| Shoulder Season Rates (April - May 15th & October 1st - 31st) | 9 Holes | 18 Holes |
|---|---|---|
| Walking (Monday - Thursday) | $20.00 | $30.00 |
| Walking (Friday - Sunday) | $25.00 | $35.00 |
| W/Cart (Monday - Thursday) | $35.00 | $45.00 |
| W/Cart (Friday - Sunday) | $40.00 | $50.00 |
| Peak Season Rates (May 16th - September 30th) | 9 Holes | 18 Holes |
|---|---|---|
| Walking (Monday - Thursday) | $30.00 | $45.00 |
| Walking (Friday - Sunday) | $35.00 | $50.00 |
| Riding (Monday - Thursday) | $42.00 | $55.00 |
| Riding (Friday - Sunday) | $45.00 | $60.00 |
Pass Options
| Walking | W/Cart | |
|---|---|---|
| Single | $650.00 | $1000.00 |
| Couples | $975.00 | $1500.00 |
| Junior | $200.00 | N/A |
Military, police, fire & EMS receive a 15% discount on greens fees.
Range/Rentals/Specials
Juniors (17 & Under) can play for $10 and time or day
9 Before 9 is still in place where players can walk 9 Holes of Golf before 9 AM on Monday through Friday for only 9 Dollars
Rental Clubs $20 per Day
Punch Cards Walking - 10 Rounds of 9 Holes $225
Punch Cards Riding - 10 Rounds of 9 Holes $300
Small Range Bucket - $5
Medium Range Bucket - $8
Larger Range Bucket - $10
